Oppo A53 2020 smartphone was launched on 20th August 2020. The phone comes with a 6.50-inch touchscreen display with a resolution of 720×1600 pixels at a pixel density of 269 pixels per inch (ppi) and an aspect ratio of 20:9. Oppo A53 2020 is powered by a 1.8GHz octa-core Qualcomm Snapdragon 460 processor. It comes with 4GB of RAM. The Oppo A53 2020 runs Android 10 and is powered by a 5000mAh battery. The Oppo A53 2020 supports proprietary fast charging.
appo, Smartphones
Oppo A53 2020
Availability:
Out of stock
- Display 6.50-inch (720×1600)
- Rear Camera 13MP + 2MP + 2MP
- Battery Capacity 5000mAh
- Processor Qualcomm Snapdragon 460
- Front Camera16MP
- RAM 4GB
- Storage 64GB
- OS Android 10
৳ 15,000
Out of stock
Oppo A53 2020 Full Specifications
General
Brand | Oppo |
Model | A53 2020 |
Release date | 20th August 2020 |
Form factor | Touchscreen |
Dimensions (mm) | 169.30 x 75.10 x 8.60 |
Weight (g) | 186.00 |
Battery capacity (mAh) | 5000 |
Fast charging | Proprietary |
Colours | Electric Black, Fairy White, Fancy Blue |
Display
Screen size (inches) | 6.50 |
Touchscreen | Yes |
Resolution | 720×1600 pixels |
Aspect ratio | 20:9 |
Pixels per inch (PPI) | 269 |
Hardware
Processor | 1.8GHz octa-core |
Processor make | Qualcomm Snapdragon 460 |
RAM | 4GB |
Internal storage | 64GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 256 |
Camera
Rear camera | 13-megapixel (f/2.2) + 2-megapixel (f/2.4) + 2-megapixel (f/2.4) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 16-megapixel (f/2.0) |
Software
Operating system | Android 10 |
Skin | ColorOS 7.2 |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
USB Type-C | Yes |
Headphones | 3.5mm |
Number of SIMs | 2 |
SIM 1 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
SIM 2 | |
SIM Type | Nano-SIM |
GSM/CDMA | GSM |
3G | Yes |
4G/ LTE | Yes |
Supports 4G in India (Band 40) | Yes |
Sensors
Face unlock | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.